<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WeatherWorks Australia</title>
	<atom:link href="http://www.weatherworks.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherworks.com.au</link>
	<description>suppliers of weather, climate, environmental and health related measuring equipment</description>
	<pubDate>Wed, 10 Mar 2010 21:05:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>DIGITAL HAND-HELD WIND SPEED METER KIT ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/4955</link>
		<comments>http://www.weatherworks.com.au/product/4955#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:56:51 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Featured #3]]></category>

		<category><![CDATA[Latest Products]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Thermometers]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Weather Instruments]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[anemometer]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[hand held]]></category>

		<category><![CDATA[kit]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[meteorologist]]></category>

		<category><![CDATA[station]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[symbols]]></category>

		<category><![CDATA[temperature]]></category>

		<category><![CDATA[weather activities]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=4955</guid>
		<description><![CDATA[This is the portable wind speed meter for all those budding meterologists who wish to get involved with THE topics of our time ~ WEATHER and CLIMATE
What&#8217;s good about the kit? 
The digital wind speed meter is as accurate as many of the  more expensive Anemometers and gives wind speed results for the slightest breath [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/4955/feed</wfw:commentRss>
		</item>
		<item>
		<title>RAINWATER TANKS ~THE SUSTAINABILITY STORE ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/4594</link>
		<comments>http://www.weatherworks.com.au/product/4594#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:51:41 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Garden]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[corrugated]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[iron]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[rainfall]]></category>

		<category><![CDATA[rainwater]]></category>

		<category><![CDATA[sustainable house]]></category>

		<category><![CDATA[tank]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=4594</guid>
		<description><![CDATA[RAINFALL STATS ~ Let&#8217;s collect them!


Perth receives an average rainfall of 800mm per year with the bulk of this falling during winter


that&#8217;s over 120 000 litres of water off a roof area of 150 square metres per year


the average surburban roof can collect enough water to cater for a family&#8217;s non-drinking water needs for a [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/4594/feed</wfw:commentRss>
		</item>
		<item>
		<title>COMPOST BAY (BACKYARD) ~THE SUSTAINABILITY STORE ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/4356</link>
		<comments>http://www.weatherworks.com.au/product/4356#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:54:59 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Compost]]></category>

		<category><![CDATA[Featured Products]]></category>

		<category><![CDATA[Garden]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Latest #4]]></category>

		<category><![CDATA[Latest Products]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Student's Garden Resources]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beds]]></category>

		<category><![CDATA[bin]]></category>

		<category><![CDATA[black gold]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[cold compost]]></category>

		<category><![CDATA[compost]]></category>

		<category><![CDATA[compost bay]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[hot]]></category>

		<category><![CDATA[hot compost]]></category>

		<category><![CDATA[humus]]></category>

		<category><![CDATA[nitrogen]]></category>

		<category><![CDATA[open garden]]></category>

		<category><![CDATA[organic waste]]></category>

		<category><![CDATA[perth]]></category>

		<category><![CDATA[planting]]></category>

		<category><![CDATA[raised]]></category>

		<category><![CDATA[recycle]]></category>

		<category><![CDATA[reduce]]></category>

		<category><![CDATA[reuse]]></category>

		<category><![CDATA[soil conditioner]]></category>

		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=4356</guid>
		<description><![CDATA[
&#8220;You can never have too much compost&#8221; Alison McKenzie: Sustainability Coordinator~ Harmony Primary School
Love that dark, brown, crumbly black gold the hallmark of beautiful garden compost!
If there&#8217;s one thing you need do in 2010 to improve your garden then please start a compost heap as it turns organic waste into a soil conditioner and helps [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/4356/feed</wfw:commentRss>
		</item>
		<item>
		<title>THE BASICS OF PERMACULTURE DESIGN ~ THE SUSTAINABILITY STORE ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/4167</link>
		<comments>http://www.weatherworks.com.au/product/4167#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:57:11 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Teachers' Resource Books]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[beds]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[gardening permaculture]]></category>

		<category><![CDATA[permaculture]]></category>

		<category><![CDATA[permaculture gardening]]></category>

		<category><![CDATA[permaculture living]]></category>

		<category><![CDATA[perth]]></category>

		<category><![CDATA[planting]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=4167</guid>
		<description><![CDATA[What is Permaculture is an off asked question
&#8220; Permaculture is a practical concept based on the observation of natural systems that is applicable from the balcony to the farm, from the city to the wilderness&#8221;
More specifically Permaculture enables people to establish productive environments providing for food, energy and shelter and non-material needs, as well as [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/4167/feed</wfw:commentRss>
		</item>
		<item>
		<title>SEED TO SEED ~ FOOD GARDENS IN SCHOOLS  ~ THE SUSTAINABILITY STORE ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/4152</link>
		<comments>http://www.weatherworks.com.au/product/4152#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:39:16 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Garden]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Student's Garden Resources]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[perth]]></category>

		<category><![CDATA[planting]]></category>

		<category><![CDATA[schools]]></category>

		<category><![CDATA[seed to seed]]></category>

		<category><![CDATA[seeds]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=4152</guid>
		<description><![CDATA[
How to create a school food garden
A superb 90 page step-by-step garden book for teachers, educators and educational planners, school staff and parents for use as a planning and educational tool
Comes complete  with suggested activities and many useful web links
The concentration throughout is on low input organic gardens, with respect to the entire life cycle [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/4152/feed</wfw:commentRss>
		</item>
		<item>
		<title>COMPOST THERMOMETER &#038; MOISTURE METER ~ THE SUSTAINABILITY STORE ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/4066</link>
		<comments>http://www.weatherworks.com.au/product/4066#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:41:41 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Compost]]></category>

		<category><![CDATA[Garden]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Latest #8]]></category>

		<category><![CDATA[Latest Products]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[ReoTemp]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Student's Garden Resources]]></category>

		<category><![CDATA[Thermometers]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[compost]]></category>

		<category><![CDATA[compost heap]]></category>

		<category><![CDATA[compost moisture]]></category>

		<category><![CDATA[compost thermometer]]></category>

		<category><![CDATA[composting]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[moisture meter]]></category>

		<category><![CDATA[perth]]></category>

		<category><![CDATA[planting]]></category>

		<category><![CDATA[Riotemp]]></category>

		<category><![CDATA[soil moisture]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=4066</guid>
		<description><![CDATA[
Hot compost ~ Cold Compost!

Are you serious about compost?
Your hot compost heap whether it be in a bay or in the open needs to get to 60 degrees C to be effective
A warm stick may help to measure your heap at depth but what you really need is a suitably long professional Compost Thermometer

The ReoTemp [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/4066/feed</wfw:commentRss>
		</item>
		<item>
		<title>DAVIS VANTAGE VUE 6250AU COMPLETE WEATHER STATION ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/3861</link>
		<comments>http://www.weatherworks.com.au/product/3861#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:04:42 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Davis Instruments USA]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Latest #1]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Weather Instruments]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[6250]]></category>

		<category><![CDATA[6250AU]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[davis]]></category>

		<category><![CDATA[Davis Instruments]]></category>

		<category><![CDATA[home weather]]></category>

		<category><![CDATA[perth]]></category>

		<category><![CDATA[school weather]]></category>

		<category><![CDATA[station]]></category>

		<category><![CDATA[vantage]]></category>

		<category><![CDATA[vantage vue]]></category>

		<category><![CDATA[Vantage Vue 6250]]></category>

		<category><![CDATA[vue]]></category>

		<category><![CDATA[weather stations]]></category>

		<category><![CDATA[weathervanes]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wireless weather station]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=3861</guid>
		<description><![CDATA[The new Davis Vantage Vue Weather Station combines Davis&#8217; legendary accuracy and rugged durability into a compact station that&#8217;s easy to set up and use ~ From Davis Instruments the undisputed leader in the field of automatic weather stations

What are the reviewers saying about Vantage Vue?
From Joe Baker: Digital review November 3 2009
&#8220;With other reviews [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/3861/feed</wfw:commentRss>
		</item>
		<item>
		<title>LA CROSSE PRO WIRELESS WEATHER STATION WS1516IT ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/3847</link>
		<comments>http://www.weatherworks.com.au/product/3847#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:05:55 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[LaCrosse Technology]]></category>

		<category><![CDATA[Latest Products]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Weather Instruments]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[crosse]]></category>

		<category><![CDATA[la]]></category>

		<category><![CDATA[La Crosse]]></category>

		<category><![CDATA[LaCrosse]]></category>

		<category><![CDATA[professional weather station]]></category>

		<category><![CDATA[school weather station]]></category>

		<category><![CDATA[station]]></category>

		<category><![CDATA[ws]]></category>

		<category><![CDATA[WSI516IT]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=3847</guid>
		<description><![CDATA[


This superb La Crosse Technology  							Professional Weather Station monitors and  							displays a complete range of weather conditions,  							including wind direction &#38; strength along with  							temperature, rainfall, wind gusts, barometric  							pressure with history~ in other words the complete package at the right price with  great support

Includes






 


Wind Chill, Gust, Direction and [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/3847/feed</wfw:commentRss>
		</item>
		<item>
		<title>WORM FARM &#8216;GRANDE&#8217; ~ THE SUSTAINABILITY STORE  ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/3797</link>
		<comments>http://www.weatherworks.com.au/product/3797#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:23:55 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Garden]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Latest #6]]></category>

		<category><![CDATA[Latest Products]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[WormsDownUnder]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[castings]]></category>

		<category><![CDATA[dolomite]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[grande]]></category>

		<category><![CDATA[grande worm farm]]></category>

		<category><![CDATA[habitat]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[perth]]></category>

		<category><![CDATA[red worms]]></category>

		<category><![CDATA[tiger worms]]></category>

		<category><![CDATA[vermicast]]></category>

		<category><![CDATA[vermiculture]]></category>

		<category><![CDATA[worm]]></category>

		<category><![CDATA[worm castings]]></category>

		<category><![CDATA[worm tea]]></category>

		<category><![CDATA[worms]]></category>

		<category><![CDATA[Worms Down Under]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=3797</guid>
		<description><![CDATA[ This is a &#8217;serious&#8217; worm farm for the environmentally conscious larger organisation
Suitable for schools, hotels, motels, resorts, restaurants, institutional use, catering, mining camps,farms, horse studs, universities, colleges and the like



Each module will comfortably handle 30+Kg of waste per week with a worm population of 20,000.
The system can be &#8216;daisy-chained&#8217; to increase capacity enabling worm [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/3797/feed</wfw:commentRss>
		</item>
		<item>
		<title>SOIL TESTING 3 WAY COMBINATION METER/ANALYSER ~ THE SUSTAINABILITY STORE ~ WEATHERWORKS AUSTRALIA</title>
		<link>http://www.weatherworks.com.au/product/3698</link>
		<comments>http://www.weatherworks.com.au/product/3698#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:23:38 +0000</pubDate>
		<dc:creator>leslyons</dc:creator>
		
		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Schools-Education]]></category>

		<category><![CDATA[Student's Garden Resources]]></category>

		<category><![CDATA[Water Test Meter]]></category>

		<category><![CDATA[WeatherWorksAustralia]]></category>

		<category><![CDATA[acid]]></category>

		<category><![CDATA[alkaline]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[combination meter]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[gardens]]></category>

		<category><![CDATA[hanging baskets]]></category>

		<category><![CDATA[hydroponic]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[meter]]></category>

		<category><![CDATA[moisture]]></category>

		<category><![CDATA[moisture meter]]></category>

		<category><![CDATA[pH]]></category>

		<category><![CDATA[plant care]]></category>

		<category><![CDATA[planting]]></category>

		<category><![CDATA[probe]]></category>

		<category><![CDATA[soil test]]></category>

		<category><![CDATA[veggie patches]]></category>

		<guid isPermaLink="false">http://www.weatherworks.com.au/?p=3698</guid>
		<description><![CDATA[Plants have individual light, pH and watering needs. Some enjoy shade, moist compost and more alkaline soil. Others need full sun, dry conditions and soil with high acid.
The Combination Three-Way Meter will enable you to make sure the positioning of your plants is not too sunny, dull, nor too moist or too dry, as well [...]]]></description>
		<wfw:commentRss>http://www.weatherworks.com.au/product/3698/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
